企业信息
第13年
- 入驻时间: 2012-04-09
- 联系人:刘
- 电话:13391006756
-
联系时,请说明易展网看到的
- Email:13391006756@189.cn
产品详情
简单介绍:
947C341K801,947C341K801C,947C361K801,947C651K801
详情介绍:
Ratings
Rated Can Can Lead Current
Cap. Voltage Diameter Height Spacing Case ΔT = 40 Typ Typ Thermal Resistance
Part Number C Vr D H S Area Irms ESR ESL Θcc Θca Mass
(µF) (Vdc) (mm) (mm) (mm) (mm²) (A) (mΩ) (nH) (ºC/W) (ºC/W) (kg) Fig
947C311K801BTHS 310 800 85 85 31.7 34000 61 1.9 29 2.9 3.4 0.6 3
947C341K801CTMS 340 800 90 85 45.0 36800 66 1.7 29 2.8 3.1 0.7 1
947C341K801CTIS 340 800 90 85 45.0 36800 66 1.7 29 2.8 3.1 0.7 2
947C361K801CAMS 360 800 90 97 45.0 40100 65 1.9 33 3.0 2.9 0.9 1
947C361K801CAIS 360 800 90 97 45.0 40100 65 1.9 33 3.0 2.9 0.9 2
947C381K801BAHS 380 800 85 97 31.7 37300 61 2.0 33 2.7 3.1 0.7 3
947C411K801CAMS 410 800 90 97 45.0 40100 65 1.9 33 2.7 2.9 0.7 1
947C411K801CAIS 410 800 90 97 45.0 40100 65 1.9 33 2.7 2.9 0.7 2
947C491K801CBMS 490 800 90 120 45.0 46700 59 2.6 41 2.6 2.5 1.0 1
947C491K801CBIS 490 800 90 120 45.0 46700 59 2.6 41 2.6 2.5 1.0 2
947C511K801BBHS 510 800 85 120 31.7 43400 59 2.5 41 2.3 2.6 0.8 3
947C561K801CBMS 560 800 90 120 45.0 46700 64 2.3 41 2.3 2.5 0.9 1
947C561K801CBIS 560 800 90 120 45.0 46700 64 2.3 41 2.3 2.5 0.9 2
947C601K801CCMS 600 800 90 145 45.0 53700 58 3.1 49 2.2 2.1 1.2 1
947C601K801CCIS 600 800 90 145 45.0 53700 58 3.1 49 2.2 2.1 1.2 2
947C621K801DTHS 620 800 116 85 50.0 52100 103 1.0 35 2.1 2.2 1.1 3
947C651K801BGHS 650 800 85 140 31.7 48700 59 2.9 49 2.0 2.4 0.9 3
947C701K801CCMS 700 800 90 145 45.0 53700 63 2.7 49 2.0 2.1 1.1 1
947C701K801CCIS 700 800 90 145 45.0 53700 63 2.7 49 2.0 2.1 1.1 2
947C731K801CDMS 730 800 90 170 45.0 60800 58 3.5 58 1.9 1.9 1.3 1
947C731K801CDIS 730 800 90 170 45.0 60800 58 3.5 58 1.9 1.9 1.3 2
947C751K801DAHS 750 800 116 97 50.0 56500 101 1.1 40 2.1 2 1.2 3
947C791K801BDHS 790 800 85 170 31.7 56700 59 3.3 58 1.7 2 1.1 3
947C851K801CDMS 850 800 90 170 45.0 60800 63 3.0 58 1.7 1.9 1.2 1
947C851K801CDIS 850 800 90 170 45.0 60800 63 3.0 58 1.7 1.9 1.2 2
947C102K801DBHS 1000 800 116 120 50.0 64900 97 1.3 50 2.0 1.8 1.4 3
947C122K801DCHS 1200 800 116 145 50.0 74000 92 1.6 60 1.9 1.6 1.7 3
947C152K801DLHS 1500 800 116 165 50.0 81300 93 1.8 70 1.7 1.4 1.9 3
947C241K901BTHS 240 900 85 85 31.7 34000 57 2.1 29 2.9 3.4 0.6 3
D = 170 mm
Rated Can Can Lead Current
Cap. Voltage Diameter Height Spacing Case ΔT = 40 Typ Typ Thermal Resistance
Part Number C Vr D H S Area Irms ESR ESL Θcc Θca Mass
(µF) (Vdc) (mm) (mm) (mm) (mm²) (A) (mΩ) (nH) (ºC/W) (ºC/W) (kg) Fig
947C311K801BTHS 310 800 85 85 31.7 34000 61 1.9 29 2.9 3.4 0.6 3
947C341K801CTMS 340 800 90 85 45.0 36800 66 1.7 29 2.8 3.1 0.7 1
947C341K801CTIS 340 800 90 85 45.0 36800 66 1.7 29 2.8 3.1 0.7 2
947C361K801CAMS 360 800 90 97 45.0 40100 65 1.9 33 3.0 2.9 0.9 1
947C361K801CAIS 360 800 90 97 45.0 40100 65 1.9 33 3.0 2.9 0.9 2
947C381K801BAHS 380 800 85 97 31.7 37300 61 2.0 33 2.7 3.1 0.7 3
947C411K801CAMS 410 800 90 97 45.0 40100 65 1.9 33 2.7 2.9 0.7 1
947C411K801CAIS 410 800 90 97 45.0 40100 65 1.9 33 2.7 2.9 0.7 2
947C491K801CBMS 490 800 90 120 45.0 46700 59 2.6 41 2.6 2.5 1.0 1
947C491K801CBIS 490 800 90 120 45.0 46700 59 2.6 41 2.6 2.5 1.0 2
947C511K801BBHS 510 800 85 120 31.7 43400 59 2.5 41 2.3 2.6 0.8 3
947C561K801CBMS 560 800 90 120 45.0 46700 64 2.3 41 2.3 2.5 0.9 1
947C561K801CBIS 560 800 90 120 45.0 46700 64 2.3 41 2.3 2.5 0.9 2
947C601K801CCMS 600 800 90 145 45.0 53700 58 3.1 49 2.2 2.1 1.2 1
947C601K801CCIS 600 800 90 145 45.0 53700 58 3.1 49 2.2 2.1 1.2 2
947C621K801DTHS 620 800 116 85 50.0 52100 103 1.0 35 2.1 2.2 1.1 3
947C651K801BGHS 650 800 85 140 31.7 48700 59 2.9 49 2.0 2.4 0.9 3
947C701K801CCMS 700 800 90 145 45.0 53700 63 2.7 49 2.0 2.1 1.1 1
947C701K801CCIS 700 800 90 145 45.0 53700 63 2.7 49 2.0 2.1 1.1 2
947C731K801CDMS 730 800 90 170 45.0 60800 58 3.5 58 1.9 1.9 1.3 1
947C731K801CDIS 730 800 90 170 45.0 60800 58 3.5 58 1.9 1.9 1.3 2
947C751K801DAHS 750 800 116 97 50.0 56500 101 1.1 40 2.1 2 1.2 3
947C791K801BDHS 790 800 85 170 31.7 56700 59 3.3 58 1.7 2 1.1 3
947C851K801CDMS 850 800 90 170 45.0 60800 63 3.0 58 1.7 1.9 1.2 1
947C851K801CDIS 850 800 90 170 45.0 60800 63 3.0 58 1.7 1.9 1.2 2
947C102K801DBHS 1000 800 116 120 50.0 64900 97 1.3 50 2.0 1.8 1.4 3
947C122K801DCHS 1200 800 116 145 50.0 74000 92 1.6 60 1.9 1.6 1.7 3
947C152K801DLHS 1500 800 116 165 50.0 81300 93 1.8 70 1.7 1.4 1.9 3
947C241K901BTHS 240 900 85 85 31.7 34000 57 2.1 29 2.9 3.4 0.6 3
D = 170 mm
相关文章