★*新推出★FRENIC-VP 新一代 HAVC变频器
=====F1S======= 频率0-120HZ== ================================================================
1. | FRN | 6.8KVA | 3.7 KW | 3相AC380V/50Hz/60Hz | 4000.- | |
2. | FRN | 9.5KVA | 5.5 KW | 3相AC380V/50Hz/60Hz | 4650.- | |
3. | FRN | 12KVA | 7.5 KW | 3相AC380V/50Hz/60Hz | 4750.- | |
4. | FRN | 17KVA | 11 KW | 3相AC380V/50Hz/60Hz | 5850.- | |
5. | FRN | 22KVA | 15 KW | 3相AC380V/50Hz/60Hz | 8500.- | |
6. | FRN | 28 KVA | 18.5KW | 3相AC380V/50Hz/60Hz | 10300.- | |
7. | FRN | 33 KVA | 22KW | 3相AC380V/50Hz/60Hz | 12400.- | |
8. | FRN | 44 KVA | 30KW | 3相AC380V/50Hz/60Hz | 13700.- | |
9. | FRN | 54 KVA | 37KW | 3相AC380V/50Hz/60Hz | 16250.- | |
10. | FRN | 64 KVA | 45KW | 3相AC380V/50Hz/60Hz | 19430.- | |
11. 12. | FRN FRN | 77 KVA 105KVA | 55KW 75KW | 3相AC380V/50Hz/60Hz 3相AC380V/50Hz/60Hz | 23160.- 31360.- | |
13. | FRN90F1S-4C | 128 KVA | 168 A | 90KW | 3相AC380V/50Hz/60Hz | 38120.- |
14. | FRN110F1S-4C | 154 KVA | 203A | 110KW | 3相AC380V/50Hz/60Hz | 52160.- |
15. | FRN132F1S-4C | 182KVA | 240 A | 132KW | 3相AC380V/50Hz/60Hz | 60250.- |
16. | FRN1601S-4C | 221KVA | 290 A | 160KW | 3相AC380V/50Hz/60Hz | 66670.- |
17. | FRN200F1S-4C | 274 KVA | 360 A | 200KW | 3相AC380V/50Hz/60Hz | 74820.- |
18. | FRN220F1S-4C | 316 KVA | 415 A | 220KW | 3相AC380V/50Hz/60Hz | 93700.- |
19 | FRN280F1S-4C | 396 KVA | 520A | 280KW | 3相AC380V/50Hz/60Hz | 127640.- |
20 | FRN315F1S-4C | 445KVA | 585 A | 315KW | 3相AC380V/50Hz/60Hz | 138730.- |
21 | FRN355F1S-4C | 495KVA | 650 A | 355KW | 3相AC380V/50Hz/60Hz | 200550.- |
22 | FRN400F1S-4C | 584 KVA | 740 A | 400KW | 3相AC380V/50Hz/60Hz | 217450.- |
23 | FRN450F1S-4C | 640 KVA | 840A | 450KW | 3相AC380V/50Hz/60Hz | 303070.- |
24 | FRN500F1S-4C | 731 KVA | 960A | 500KW | 3相AC380V/50Hz/60Hz | 309450.- |
24 | FRN560F1S-4C | KVA | A | 560KW | 3相AC380V/50Hz/60Hz | 327090.- |
VP系列用面板(另配) |